MOFCOM Scholarship is set up by Ministry of Commerce of People’s Republic of China to further strengthen the communication and cooperation between China and other countries as well as to develop talents for developing countries. Starting from 2015, MOFCOM Scholarship mainly sponsors the young and the middle-aged talents from recipient countries to pursue their postgraduate degree education in China and entrusts China Scholarship Council to administer the Scholarship.
I. Supporting categories, duration of scholarship and instruction language
MOFCOM Scholarship supports Master’s program for 2-3 years or PhD program for 3-4 years. Scholarship winners must register for English-taught program if such program is available. When only Chinese-taught program is available, students should take Chinese language training courses for one to two years before moving on to their degree study.
II. Where & When to Apply
The Economic and Commercial Counselor’s Office (ECCO) of the Chinese Embassy in your country will be open for application until 30th April 2018.
III. Eligibility
To be eligible, applicants must:
-be a citizen of a developing country other than the People’s Republic of China, and be in good health;
-be a bachelor’s degree holder when applying for master’s program;
-be a master’s degree holder when applying for doctoral program;
-be under the age of 45 when applying;
-have sufficient English or Chinese proficiency which meets the academic requirements of the program. English: IETS 6.0 or above, Chinese: HSK level 4 (score180) or above, or other evidence which indicates your English or Chinese proficiency is adequate.
IV. Scholarship Coverage
-tuition waiver;
-teaching material fee waiver;
-research and survey fee waiver;
-dissertation guidance fee waiver;
-one-off resettlement fee:
3000RMB per master student,
3000RMB per PhD student;
-on-campus accommodation;
-stipend:
3000RMB per month per master student,
3500RMB per month per PhD student;
-medical insurance
-one-time round-trip international airfare for all the students (First time fly to China after enrollment, and Fly back to home country while graduation), and a maximum of “n-1” (“n” is for the length of schooling year which is set while the student was enrolled by the program) round-trip international airfares for home visits (one time per year set at the end of an academic year).
V. Application Documents (written in Chinese or English)
Application Online
1. Application Form for MOFCOM Scholarship;
Ensure you have both submitted it online and printed the hard copy via www.csc.edu.cn/studyinchina or www.campuschina.org
For more application instructions, please check Attachment I.
2. Photocopy of highest diploma;
3. Photocopy of academic transcripts;
4. A Study Plan or Research Proposal with a minimum of 400 words;
6. Photocopy of English or Chinese proficiency;
7. Photocopy of a valid passport.
Submission Offline
1.Submit all the application materials listed above in both hard copy and scanned copy to the Economic and Commercial Counsellor’s Office of Chinese Embassy before 30th April, 2018. Hard copy must include both the original copy and the photocopy, as indicated above. For emails and addresses of the Economic and Commercial Counsellor’s Offices, please visit http://www.china-aibo.cn.
2.Submit a written request to the Economic and Commercial Counsellor’s Office of Chinese Embassy for an official recommendation letter and clearly state:
a) Whether the applicant is willing to be considered for a similar program at other universities if the applied programs could not accept the applicant.
b) Other special requests if any.
Reminders:
a) All the documents to be submitted should be in Chinese or English. Otherwise, a notarized copy in Chinese or English is required.
b) An original copy of degrees, transcripts, Foreigner Physical Examination Form and language certificates must be presented for on-site verification.
c) Applicants will get back all the hard-copy materials, both original copies and photocopies from the Economic and Commercial Counsellor’s Office. If admitted, they must take the documents to China and submit them to the University during on registration in early September.
VI. Placement
Each applicant can choose one same major in three universities out of the 26 designated universities as their desired option. CSC will place each applicant in one university only based on their desired option and universities’ requirements.
VII. Admission & Registration
Scholarship winners will get the admission package from ECCO of the Chinese Embassy by the end of August, 2018, and must register at the host university before the deadline which is usually September, 2018.
Attachment 1.
Instructions of the CSC Online Application System
for MOFCOM Scholarship
Step 1: Visit http://www.csc.edu.cn/laihua or www.campuschina.org and click “Application Online for International Students”.
Step 2: Read “Tips for online application” carefully before clicking “NEXT” to the registration page.
Step 3: Log in with your user name and password. For new user, please click “Create an account” for registration.
Step 4: Fill in the correct Program Category and Agency Number. An Agency Number represents a specific application receiving agency and a correct choose of Program Category is necessary before filling in the Agency Number. Please make sure you fill it in correctly, otherwise you will not be able to continue your online application or your application will not be accepted.
Your ‘Program Category’ is: Type A and ‘Agency Number’ is:00010. Once the correct ‘Agency Number’ is entered, the name of the agency will automatically emerge.
Step 5: Fill in the Online Application Form and Upload Supporting Documents truly, correctly and completely following the steps listed on the left of the page.
Applicants are required to select a discipline before choosing their majors. Please refer to the Disciplines Index, which could be downloaded from Help, if you have any doubt about the disciplines and majors.
Step 6: Check each part of your Application carefully before submitting it. Click Submit to submit your Application.
Step 7: You can make changes to your application by clicking Withdraw and Edit the Application on the top of the page. But make sure to submit it again by clicking Submit after finishing all the changes. Otherwise, the retrieved application will become invalid and your new application will not be received either.
Step 8: Download the completed Application Form by clicking Print the Application Form and print two hard copies.
Step 9: Prepare other supporting documents as required and send the full package of application documents (both hardcopies and scancopies) to the Economic and Commercial Counsellor’s Office (ECCO) of the Chinese Embassy.
Please use Firefox or Internet Explorer (11.0). Menu selection functions may not work in other browsers.
Only Chinese and English are accepted for the online application.
Attachment 2.
The 26 Designated Universities
1
|
Peking University
|
2
|
Tsinghua University
|
3
|
Renmin University of China
|
4
|
Beijing Normal University
|
5
|
Beijing Jiaotong University
|
6
|
University of International Business and Economics
|
7
|
Beihang University
|
8
|
Nankai University
|
9
|
Tianjin University
|
10
|
Jilin University
|
11
|
Fudan University
|
12
|
Shanghai Jiaotong University
|
13
|
Tongji University
|
14
|
East China Normal University
|
15
|
Shanghai University of Finance and Economics
|
16
|
Nanjing University
|
17
|
Zhejiang University
|
18
|
Xiamen University
|
19
|
Shandong University
|
20
|
Wuhan University
|
21
|
Huazhong University of Science and Technology
|
22
|
Wuhan University of Technology
|
23
|
Sun Yat-sen University
|
24
|
Southwest Jiaotong University
|
25
|
Xi’an Jiaotong University
|
26
|
Harbin Institute of Technology
|
26 Chinese Universities and English-taught Master Programs | ||
University | Major | |
Peking University | 1 | Public Policy |
Tsinghua University | 1 | International Master of Engineering Management (IMEM)Program |
2 | Master’s Program in Global Manufacturing(Management Science and Engineering) | |
3 | Master’s Program and Doctoral Program in Advanced Computing | |
4 | Master’s program and Doctoral Program in Mechanical Engineering | |
5 | Master’s program in Environmental Science, Engineering and Management | |
6 | Master Program in Global Business Journalism | |
Renmin University of China | 1 | Master of Chinese Economy(Master) |
2 | Master of Science in Finance(Master) | |
3 | LL.M in Chinese Law(Master) | |
4 | Master of Contemporary China Studies(Master) | |
5 | International Master of Business Administration(Master) | |
6 | International Master of Public Administration and Policy(Master) | |
7 | Master in Chinese Philosophy, Religion, and Culture(Master | |
8 | Global Journalism and Communicational Master's Program on Belt and Road(Master) | |
Beijing Normal University | 1 | Educational Leadership and Policy (Master/PhD) |
2 | Advanced Learning Technology (PhD) | |
3 | Contemporary Development of China (Master) | |
4 | Ecological Environment Protection and Management (Master/PhD) | |
5 | Laws (LL.M.) Program in Chinese Law (Master) | |
6 | Chinese Philosophy (Master) | |
7 | China's Population, Resources, Environment and Development (Master) | |
Beijing Jiaotong University | 1 | Logistics Engineering (Master) |
2 | Civil Engineering (Master) | |
3 | Computer Technology (Master) | |
4 | Electronic and Communication Engineering(Master) | |
5 | Electrical Engineering (New Energy) (Master) | |
University of International Business and Economics | 1 | International Trade (Master) |
2 | Finance (Master) | |
3 | Internatioanl Business (Master) | |
4 | International Relations (Master) | |
5 | International Law (Master) | |
6 | Logistics Management (Master) | |
7 | Finance-International Finance and Investment Concentration (Master) | |
8 | International Master of Public Administration | |
9 | International Economics (PhD) | |
10 | Business Management (PhD) | |
11 | Law (PhD) | |
12 | Finance (PhD) | |
13 | Industrial Economics (PhD) | |
14 | Finance(Insurance) (PhD) | |
15 | Labor Economics(Human Resource Management)(PhD) | |
Beihang University | 1 | Space Technology Applications (Master/PhD) |
2 | Management Science and Engineering (Master/PhD) | |
3 | Communication and Information Systems (Master/PhD) | |
4 | Mechanical Manufacture and Automation (Master/PhD) | |
5 | International Trade (Master) | |
6 | Financial Engineering (Master) | |
Nankai University | 1 | International Affairs and Public Policy (Master) |
2 | World Economy (Master) | |
3 | MBA (Master) | |
Tianjin University | 1 | Architecture (Master/PhD) |
2 | Urban Planning (Master/PhD) | |
3 | Civil Engineering, Hydraulic Engineering, Naval Architecture and Ocean Engineering (Master/PhD) | |
4 | Environmental Engineering (Master/PhD) | |
5 | Chemical Engineering (Master/PhD) | |
6 | Pharmaceutical Science (Master/PhD) | |
7 | Software Engineering (Master/PhD) | |
8 | Mechanical Engineering (Master/PhD) | |
9 | Biomedical Engineering (Master) | |
10 | MBA (Master) | |
Jilin University | 1 | Contemporary International Relations (Master/PhD) |
Fudan University | 1 | Chinese Government and Governance (Master) |
2 | Chinese Language and Culture (Master) | |
3 | International Public Policy (Master) | |
4 | Chinese History and Culture (Master) | |
5 | Chinese Philosophy and Culture (Master) | |
6 | Chinese Society and Public Policy (Master) | |
7 | World Economy(Globalizaiton and Chinese Economy) (Master) | |
8 | Political Theory(Comparative Politics) (Master) | |
9 | Chinese Religion (Master) | |
10 | International Politics(Chinese Politics and Diplomacy) (Master) | |
11 | International Politics (PhD) | |
Shanghai Jiaotong University | 1 | International Business (Master) |
2 | Finance (Master) | |
3 | Chinese Politics and Economy (Master) | |
4 | Comparative Literature and Cross-Cultural Studies (Master) | |
5 | International Shipping, Logistics and Transportation for the Maritime Silk Road Scheme (Master) | |
6 | Chinese Law (Master) | |
7 | Master New Media Studies (Master) | |
8 | Master program in design (Master) | |
9 | creative industry (Master) | |
10 | International MA Program in Modern Chinese Studies (Master) | |
11 | China’s Public Politics (Master) | |
12 | Master of Biology Program (Master) | |
13 | Mechanical Engineering (Master/PhD) | |
14 | Materials Science and Engineering (Master/PhD) | |
15 | Computer Science (Master/PhD) | |
16 | Electronics Science and Technology Program (Master/PhD) | |
17 | Control Science and Engineering Program (Master/PhD) | |
18 | Electrical Engineering (Master/PhD) | |
19 | Instrument Science and Technology (Master/PhD) | |
20 | Power Engineering and Engineering Thermophysics (Master/PhD) | |
21 | Biomedical Engineering (BME)(Master/PhD) | |
22 | Doctor of Biology Program (PhD) | |
23 | Doctor of Chemistry (PhD) | |
24 | PhD in mathematics (PhD) | |
25 | PhD in Statistics (PhD) | |
26 | Management Science and Engineering (Design Science and Engineering)(PhD) | |
27 | PhD New Media Studies (PhD) | |
28 | Satellite Navigation and Remote Sensing Program (Master) | |
29 | International Graduate Program of Food Safety and Nutrition (PhD) | |
30 | International Graduate Program Horticulture Landscape and Ecology (PhD) | |
Tongji University | 1 | Architectural and Civil Engineering (Master) |
2 | Law (Master) | |
3 | Enterprise Management (Master) | |
4 | Technology Economy and Management (Master) | |
5 | Transportation Engineering (Master/PhD) | |
6 | Architecture (Master/PhD) | |
East China Normal University | 1 | Mathematics (PhD) |
2 | Chinese Philosophy (Master/PhD) | |
3 | Anthropology (Master/PhD) | |
4 | Statistics (Master/PhD) | |
5 | Contemporary China Study (Master) | |
6 | Politics (Master/PhD) | |
7 | Ecology (Master/PhD) | |
8 | Environmental Science (Master/PhD) | |
9 | Habor,Coastal and Offshore Engineering (Master) | |
10 | Estuarine and Coastal Research (PhD) | |
11 | Education Policy Studies(PhD) | |
Shanghai University of Finance and Economics | 1 | Finance (Master) |
2 | Internation Business (Master) | |
3 | Master of Law(LL.M) (Master) | |
4 | Law & Finance (PhD) | |
Nanjing University | 1 | Architecture and Urbanism (Master) |
2 | Substainable Building Design (Master) | |
Zhejiang University | 1 | Master of Law(LLM) & Doctor of Legal Science(SJD) in Chinese Law |
2 | Chinese Studies (Master) | |
3 | Administration Management (Master/PhD) | |
4 | International Affairs and Global Governance (Master/PhD) | |
5 | Innovation, Entrepreneurship and Global Leadership (Master) | |
6 | Crop Science (Master/PhD) | |
7 | Energy Environmental Engineering (Master/PhD) | |
8 | Materials Science and Engineering (Master/PhD) | |
9 | Chemical Engineering and Technology (Master/PhD) | |
10 | Mechatronic Engineering (Master/PhD) | |
11 | Control Science and Engineering (Master/PhD) | |
12 | Marine Sciences (Master) | |
13 | Marine Pharmacology (Master/PhD) | |
14 | Naval Architecture and Ocean Engineering (Master) | |
15 | Electrical Engineering (Master/PhD) | |
16 | Software Engineering (Master) | |
17 | Industrial Design Engineering (Master) | |
18 | Management Science and Engineering (Master) | |
Xiamen University | 1 | Chinese Philosophy (Master) |
2 | Civil and Commercial Law (Master) | |
3 | International Relations (Master) | |
4 | Finance (Master/PhD) | |
5 | Financial Engineering (Master) | |
6 | Quantitative Economics (Master/PhD) | |
7 | Management Economics (Master) | |
8 | International Trade (Master) | |
9 | Accounting (Master/PhD) | |
10 | Finance(Master/PhD) | |
11 | Marine Affairs (Master/PhD) | |
12 | Chemical Engineering (Master/PhD) | |
13 | Physical Chemistry (Master/PhD) | |
14 | Computer Technology (Master) | |
15 | International Law (Master/PhD) | |
16 | Fiscal and Tax Law (Master) | |
17 | Chinese History(PhD) | |
18 | Anthropology(PhD) | |
19 | Technical Economics and Management(PhD) | |
20 | Management Science and Engineering(PhD) | |
21 | Western Economics(PhD) | |
22 | Law of the Sea(PhD) | |
23 | Intellectual Property Law(PhD) | |
24 | English Language and Literature(PhD) | |
25 | Foreign Linguistics & Applied Linguistics (PhD) | |
26 | World Economy(PhD) | |
27 | World History(PhD) | |
28 | Higher Education(PhD) | |
29 | Mechatronic Engineering(PhD) | |
30 | Computational Mathematics(PhD) | |
31 | Computer Science and Technology(PhD) | |
32 | Communication and Information System(PhD) | |
33 | Signal and Information Processing(PhD) | |
34 | Electronic Science and Technology(PhD) | |
35 | Analytical Chemistry(PhD) | |
36 | Inorganic Chemistry(PhD) | |
37 | Organic Chemistry(PhD) | |
38 | Polymer Chemistry and Physics(PhD) | |
39 | Chemical Biology(PhD) | |
40 | Energy Chemistry(PhD) | |
41 | Zoology(PhD) | |
42 | Biochemistry and Molecular Biology(PhD) | |
43 | Hydrobiology(PhD) | |
44 | Cell Biology(PhD) | |
45 | Genetics(PhD) | |
46 | Environmental Science(PhD) | |
47 | Environmental Engineering(PhD) | |
48 | Environmental Management(PhD) | |
Shandong University | 1 | Finance |
2 | International Trade | |
3 | World Economy | |
4 | International MBA | |
5 | Project Management | |
6 | Political Economics | |
7 | Western Economics | |
8 | Population, Resources and Environmental Economics | |
9 | Quantitative Economics | |
10 | Labor Economics | |
11 | Materials Science and Engineering | |
12 | Electrical Engineering | |
13 | Computer Science and Technology | |
14 | China Studies | |
15 | International Relations | |
16 | Financial Mathematics and Financial Engineering | |
17 | Finance | |
18 | International Trade | |
19 | World Economy | |
20 | Political Economics | |
21 | Western Economics | |
22 | Population, Resources and Environmental Economics | |
23 | Quantitative Economics | |
24 | Regional Economics | |
25 | Economic Law | |
26 | Economics of Language | |
27 | Industrial Economics | |
28 | Electrical Engineering | |
29 | Information and Communication Engineering | |
30 | Electronic Science and Technology | |
31 | Optical Engineering | |
32 | Condensed Matter Physics | |
33 | Microbiology | |
34 | Financial Mathematics and Financial Engineering | |
Wuhan University | 1 | Software Engineering (Master/PhD) |
2 | Media and Communication (Master) | |
3 | International Business (Master) | |
4 | Geospatical Informationa Technology (Master/PhD) | |
5 | Clinical Medicine (Master) | |
6 | International Relations (Master) | |
7 | Water Resources and Hydropower Engineering (Master) | |
8 | Philosophy (Master) | |
9 | Regional Economics (PhD) | |
10 | Environment and Resources Protection Law (PhD) | |
Huazhong University of Science and Technology | 1 | New Energy Science and Engineering (Master) |
2 | Materials Science/Materials Processing Engineering (Master) | |
3 | Computer Science and Technology (Master/PhD) | |
4 | Administrative Management (Master/PhD) | |
5 | E-government (Master/PhD) | |
6 | Land Resources Management (Master/PhD) | |
7 | Geotechnical Engineering (Master/PhD) | |
8 | Structural Engineering (Master/PhD) | |
9 | Enterprise Management (Master/PhD) | |
10 | Management Science and Engineering (Master/PhD) | |
11 | International Trade (Master/PhD) | |
Wuhan University of Technology | 1 | Business Administration (Master) |
2 | Enterprise Management (Master) | |
3 | Applied Economics (Master) | |
4 | Industrial Economics (PHD) | |
5 | Management science and engineering (Master) | |
6 | Management science and engineering (PHD) | |
7 | Computer Science and Technology (Master) | |
8 | Computer Science and Technology (PHD) | |
9 | Civil Engineering (Master) | |
10 | Civil Engineering (PHD) | |
11 | Mining Engineering (Master) | |
12 | Mining Engineering (PHD) | |
13 | Mechanical Engineering (Master) | |
14 | Mechanical Engineering (PHD) | |
15 | Vehicle Engineering (Master) | |
16 | Vehicle Engineering (PHD) | |
17 | Communication and Transportation Engineering (Master) | |
18 | Communication and Transportation Engineering (PHD) | |
19 | Information and Telecommunication Engineering (Master) | |
20 | Information and Telecommunication Engineering (PHD) | |
21 | Materials Sciences and Enginnering (Master) | |
22 | Materials Sciences and Enginnering (PHD) | |
23 | Biomedical Engineering (Master) | |
24 | Environmental Science and Engineering (Master) | |
25 | Environmental Science and Engineering (PHD) | |
26 | Law (Master) | |
27 | Physics (Master) | |
Sun Yat-sen University | 1 | Politics Education (PhD) |
2 | Public Administration(PhD) | |
Southwest Jiaotong University | 1 | Traffic and Transportation Engineering (Master/PhD) |
2 | Road and Railway Engineerng(Master/PhD) | |
3 | MBA/IMBA (Master) | |
4 | Computer Science and Technology (Master/PhD) | |
5 | Environmental Science and Engineering (Master/PhD) | |
6 | Bridge and Tunnel Engineering (Master/PhD) | |
7 | Science and Technology of Surveying and Mapping (Master/PhD) | |
8 | Vehicle Engineering (Master/PhD) | |
9 | Information and Communication Engineering (Master/PhD) | |
Xi'an Jiaotong University | 1 | Management Science and Engineering (Master) |
2 | Theory of Literature(Chinese Cultural Study) (Master) | |
3 | Law(Laws in Chinese and International Business Law) (Master) | |
4 | Control Science and Engineering (Master) | |
5 | Mechanical Engineering (MME) (Master) | |
6 | Advanced Nursing (MAN) (Master) | |
7 | Pharmacy (MP) (Master) | |
8 | Epidemiology and Health Statistics (MEHS) (Master) | |
9 | Forensic Medicine (MFM) (Master) | |
10 | Clinical Stomatology (MCS) (Master) | |
11 | Basic Medicine (MBM) (Master) | |
12 | Electronic Science and Technology (Master) | |
13 | Power Engineering and Engineering Thermophysics (Master) | |
14 | Nuclear Science and Technology (Master) | |
15 | Computer Science and Technology (Master) | |
16 | Information and Communication Engineering (Master) | |
17 | Materials Science and Engineering (Master) | |
18 | Mechanics(Master) | |
19 | Aeronautical and Astronautic Science and Technology(Master) | |
20 | Applied Economics (Master) | |
Harbin Institute of Technology | 1 | Applied Economics (Master/PhD) |
2 | Management Science and Engineering (Master/PhD) | |
3 | Business Administration (Master/PhD) | |
4 | Public Administration (Master/PhD) | |
5 | Materials Science and Engineering (Master/PhD) | |
6 | Mechanical Engineering (Master/PhD) | |
7 | Power Engineering and Engineering Thermophysics (Master/PhD) | |
8 | Civil Engineering (Master/PhD) | |
9 | Computer Science and Technology (Master/PhD) | |
10 | Control Science and Engineering (Master/PhD) | |
11 | Electronics Science and Technology (Master/PhD) | |
12 | Information and Communication Engineering (Master/PhD) | |
13 | Chemistry (Master/PhD) | |
14 | Chemical Engineering and Technology (Master/PhD) | |
15 | Food Science and Engineering (Master/PhD) | |
16 | Environmental Science and Engineering (Master/PhD) | |
17 | Biomedical Engineering (Master/PhD) |
No comments:
Post a Comment